MV Electrosystems Limited IPO — Subscription & GMP
- Price band
- ₹400 – ₹425
- Lot size
- 34
- Issue size
- —
- Bidding
- 30 Jul 2026 → 03 Aug 2026
- Allotment
- —
- Listing
- —
Schedule
- 30 Jul 2026IPO open date
- 03 Aug 2026IPO close date
- 04 Aug 2026Allotment date†
- 04 Aug 2026Funds unblock or debit†
- 06 Aug 2026Tentative listing date†
† Derived from the close date using the T+3 working-day timeline. The exchanges publish the open and close dates; the rest are indicative until confirmed, and exchange holidays are not accounted for.
Grey market premium
Unofficial · not from any exchangeUpper band ₹425 + GMP ₹91 implies a listing around ₹516 (+21.41%). That is what the grey market is pricing, not a forecast.
Subscription status
Live from NSE · fetched 25 min ago| Category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| 1Qualified Institutional Buyers(QIBs) | 21.75 L | 14.62 Cr | 67.20× |
| 1(a)Foreign Institutional Investors(FIIs) | — | 2.32 Cr | — |
| 1(b)Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | — | 4.91 Cr | — |
| 1(c)Mutual funds | — | 37.70 L | — |
| 1(d)Others | — | 7.01 Cr | — |
| 2Non Institutional Investors | 10.87 L | 29.11 Cr | 267.70× |
| 2.1Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 7.25 L | 20.69 Cr | 285.31× |
| 2.1(a)Corporates | — | 12.78 L | — |
| 2.2Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3.62 L | 8.43 Cr | 232.48× |
| 2.2(b)Individuals(Other than RIIs) | — | 8.18 Cr | — |
| 3Retail Individual Investors(RIIs) | 7.25 L | 11.19 Cr | 154.40× |
| 3(a)Cut Off | — | 9.70 Cr | — |
| 3(b)Price bids | — | 1.50 Cr | — |
| Total | 39.87 L | 54.92 Cr | 137.74× |
Source: NSE issue information · BSE public issue
Demand curve
Shares bid at each price point · BSE₹400 → ₹425 · peak 75.49 Cr shares bid
Anchor investors
From NSE's anchor allocation filingAnchor investors are institutions allotted shares one working day before public bidding opens, in exchange for a lock-in. Up to 60% of the QIB portion can go to them, which reduces the QIB shares left for everyone else — and their participation is widely read as a confidence signal.
| # | Anchor investor | Shares | % of anchor | Amount |
|---|---|---|---|---|
| 1 | Kotak Infrastructure and Economic Reform Fund | 5.61 L | 18.28% | ₹23.86 Cr |
| 2 | Kotak Mahindra Trustee Company Limited A/C Manufacture in India Fund | 3.37 L | 10.97% | ₹14.32 Cr |
| 3 | Kotak Mahindra Trustee Company Limited A/C Kotak Special Opportunities Fund | 3.37 L | 10.97% | ₹14.32 Cr |
| 4 | Subhkam Ventures (I) Private Limited | 4.24 L | 13.79% | ₹18.00 Cr |
| 5 | Shine Star Build Cap Private Limited | 2.35 L | 7.66% | ₹10.00 Cr |
| 6 | Finavenue Capital Trust - Finavenue Growth Fund | 1.71 L | 5.56% | ₹7.25 Cr |
| 7 | Founders Collective Fund | 1.65 L | 5.36% | ₹7.00 Cr |
| 8 | 360 One Prime Limited | 1.18 L | 3.83% | ₹5.00 Cr |
| 9 | 360 ONE LVF Treasury Solutions Fund | 1.18 L | 3.83% | ₹5.00 Cr |
| 10 | Ashika Global Finance Private Limited | 1.18 L | 3.83% | ₹5.00 Cr |
| 11 | Ashika India Select Fund | 1.18 L | 3.83% | ₹5.00 Cr |
| 12 | Tattvam AIF Trust - Aanjay Ageless AIF Fund | 1.35 L | 4.41% | ₹5.75 Cr |
| 13 | VentureX Fund I | 1.18 L | 3.83% | ₹5.00 Cr |
| 14 | Meru Investment Fund PCC - Cell 1 | 1.18 L | 3.83% | ₹5.00 Cr |
Read from NSE's anchor allocation report · 3 d ago. Published only because the 14 rows reconcile exactly against the 30.71 L shares the filing itself declares.
Fundamentals
Valuation, returns and offer structure| Metric | Pre-issue | Post-issue |
|---|---|---|
| NAV per share | ₹30.58 | — |
Promoter holding pre/post issue is not published by any of our current data sources — it appears only in the RHP itself. Left blank rather than estimated.
Official source: Basis of Issue Price / ratios filing (NSE) — carries P/E, RoNW and EPS pre and post issue as filed.
Figures are as reported and not independently audited, and are read 5 d ago.
Allotment status
Issue details
- Price band
- ₹400 – ₹425
- Lot size
- 34 shares
- Min. bid quantity
- 34
- Face value
- ₹5.00
- Tick size
- ₹1.00
- Shares offered
- 39.87 L
- Issue size
- —
- Offer structure
- 100% fresh equity — all proceeds to the company
- Max bid · QIB
- 39.87 L
- Max bid · NII
- 18.12 L
Timeline & process
- Bidding opens
- 30 Jul 2026
- Bidding closes
- 03 Aug 2026
- Bidding hours
- 10.00 AM TO 5.00 PM
- UPI mandate cutoff
- 03-Aug-2026 (Upto 5.00 pm)
- Allotment
- —
- Listing
- —
Intermediaries
- Registrar
- KFin Technologies Limited
- Sponsor bank
- HDFC BANK
- Lead managers
- Sundae Capital Advisors Private Limited