Upcoming IPOs on NSE & BSE — GMP & subscription
Every upcoming and open IPO on NSE and BSE, mainboard and SME, with live category-wise subscription pulled straight from the exchanges and grey market premium alongside it. Subscription figures are official exchange data; GMP is not — and we label which is which on every row.
Open now
Live from NSE + BSE · fetched 28 min ago| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Moneyview LimitedClosing today | ₹32–₹34 | 441 | 4.73× | +₹1314 min ago | ₹47 | +38.24% | |
| Orient Cables (India) Limited | ₹258–₹272 | 55 | 1.32× | +₹8414 min ago | ₹356 | +30.88% | |
| ROOPA SCREEN LIMITEDClosing today | ₹60–₹64 | 2000 | 5.04× | +₹1414 min ago | ₹78 | +21.88% | |
| German Green Steel and Power Limited | ₹132–₹139 | 107 | 1.48× | +₹2114 min ago | ₹160 | +15.11% | |
| A-One Steels India LimitedClosing today | ₹385–₹405 | 37 | 0.99× | +₹4014 min ago | ₹445 | +9.88% | |
| Bench Mark Infotech Services Limited | ₹104–₹110 | 1200 | — | +₹1014 min ago | ₹120 | +9.09% | |
| Runwal Enterprises Limited | ₹290–₹305 | 49 | 0.24× | +₹1314 min ago | ₹318 | +4.26% | |
| AceVector Limited | ₹30–₹32 | 468 | 0.18× | +₹114 min ago | ₹33 | +3.13% | |
| Sai Urja Indo Ventures Limited | ₹107–₹113 | 1200 | 0.04× | — | — | —no GMP quoted | |
| Himalayan Solar Limited | ₹98–₹103 | 1200 | — | — | — | —no GMP quoted | |
| Green Asia Impex LimitedClosing today | ₹85–₹90 | 1600 | — | — | — | —no GMP quoted | |
| PESHWA WHEAT LIMITEDClosing today | ₹95–₹101 | 1200 | 1.97× | — | — | —no GMP quoted |
Upcoming
Bidding not yet started| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Omara Ventures India Limited | ₹296–₹311 | 400 | — | — | — | —no GMP quoted | |
| Dove Soft Limited | ₹104–₹111 | 1200 | — | — | — | —no GMP quoted | |
| BLACK OPAL CONSULTANTS LIMITED | ₹185–₹197 | 600 | — | — | — | —no GMP quoted | |
| EVERESTIMS TECHNOLOGIES LIMITED | ₹80–₹85 | 1600 | — | — | — | —no GMP quoted | |
| PIND HOSPITALITY LIMITED | ₹93–₹99 | 1200 | 0.00× | — | — | —no GMP quoted | |
| Acme Universal Safezone9 Limited | ₹65–₹71 | 1600 | 0.00× | — | — | —no GMP quoted | |
| Shivchem Agro Limited | ₹59–₹62 | 2000 | 0.00× | — | — | —no GMP quoted | |
| Srit India Limited | ₹123–₹130 | 115 | — | — | — | —no GMP quoted | |
| Shah Investor's Home Limited | ₹159–₹167 | 85 | — | +₹914 min ago | ₹176 | +5.39% | |
| Shree TNB Polymers Limited | ₹50–₹53 | 2000 | — | — | — | —no GMP quoted |
Closed — awaiting listing
Bidding done, allotment or listing pending| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Adroit Industries (India) Limited | ₹126–₹134 | 111 | 121.54× | +₹5014 min ago | ₹184 | +37.31% | |
| ArMee Infotech Limited | ₹350–₹375 | 40 | 1.38× | +₹514 min ago | ₹380 | +1.33% | |
| Coreintegra Consulting Services Limited | ₹74–₹78 | 1600 | 0.00× | — | — | —no GMP quoted | |
| Swastika Infra Limited | ₹175–₹185 | 81 | 5.86× | +₹514 min ago | ₹190 | +2.70% | |
| Liqvd Digital India Limited | ₹51–₹54 | 2000 | 5.08× | — | — | —no GMP quoted | |
| Elevate Campuses Limited | ₹343–₹362 | 41 | 1.36× | +₹1014 min ago | ₹372 | +2.76% | |
| Unitec Fibres Limited | ₹83–₹88 | 1600 | 3.72× | — | — | —no GMP quoted | |
| Pooja Logistics Limited | ₹109–₹115 | 1200 | 0.00× | — | — | —no GMP quoted | |
| S. K. OFFSET LIMITED | ₹119–₹125 | 1000 | 1.16× | — | — | —no GMP quoted | |
| Varmora Granito Limited | ₹140–₹148 | 101 | 0.97× | — | — | —no GMP quoted | |
| Himalaya Nutravedics India Limited | ₹100–₹106 | 1200 | 2.24× | — | — | —no GMP quoted | |
| ROBOKIDZ EDUVENTURES LIMITED | ₹100–₹106 | 1200 | 769.48× | +₹7514 min ago | ₹181 | +70.75% | |
| FX MULTITECH LIMITED | ₹110–₹116 | 1200 | 16.54× | — | — | —no GMP quoted | |
| Vivekanand Cotspin Limited | ₹35–₹37 | 3000 | 1.73× | — | — | —no GMP quoted |
Recently listed
Listed in the last 3 days — actual opening price| Company | Price band | Lot | Subscribed | GMP at close | Listed at | Listing gain | Dates |
|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering LimitedListed | ₹51–₹54 | 2000 | 0.00× | — | ₹55 | +1.39% |
Older listings move to the full listing history — 23 more issues, scored against grey market premium on the accuracy page.
Latest news
All IPO news →- NSE IPO: The Giant Awakens: All You Need to Know About the Historic ₹30,000 Crore IPO
- The 2026 UPI Merchant Charges: How will market fare? Who is impacted and who is not impacted?
- Behari Lal Engineering IPO Subscribed 81.63x on Final Day
- Shiprocket Limited IPO Subscribed 68.65x on Day 3
- A Blockbuster Finish: Molbio Diagnostics IPO Closes with a Massive 43.07x Subscription on Final Day
- Dhoot Transmission Limited IPO Closes with a Bang, Subscribed a Massive 50.03x on Day 3
About this IPO tracker
UpcomingIPO tracks every initial public offering on the National Stock Exchange and BSE — both mainboard issues and SME issues on NSE Emerge and BSE SME. For each one we publish the live grey market premium, category-wise subscription status straight from the exchanges, the price band and lot size, company fundamentals, and a link to check allotment once it is out.
Two different kinds of number appear on this site and we are careful never to let them look alike. Subscription, price band, lot size and registrar come directly from NSE and BSE. They are official, and every figure carries the time it was fetched. Grey market premium does not come from any exchange — it is quoted privately by dealers, is not recognised by SEBI, and we publish it with a named source for every quote plus a running record of how accurate it has been.
Common questions
- What is IPO GMP?
- The price per share private dealers will pay for an allotment before listing. It is unofficial and unregulated — read the full explanation.
- How do I read subscription status?
- Shares bid for, divided by shares reserved, published per category by the exchanges. QIB, NII and retail explained.
- How do I check IPO allotment status?
- On the registrar or BSE portal once the basis of allotment is out. Where to check and why you may have missed out.
- Which upcoming IPOs are coming next?
- The pipeline page lists SEBI DRHP and RHP filings, which appear months before an issue reaches the exchanges.
- Is GMP reliable?
- Sometimes, and we publish the record rather than asking you to guess — see GMP accuracy, including the issues it got wrong.
UpcomingIPO is an information service. Nothing here is investment advice or a recommendation to apply for any issue.