Upcoming IPOs on NSE & BSE — GMP & subscription
Every upcoming and open IPO on NSE and BSE, mainboard and SME, with live category-wise subscription pulled straight from the exchanges and grey market premium alongside it. Subscription figures are official exchange data; GMP is not — and we label which is which on every row.
Open now
Live from NSE + BSE · fetched 15 min ago| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| ESDS Software Solution Limited | ₹408–₹429 | 34 | 1.54× | +₹305just now | ₹734 | +71.10% | |
| Lumino Industries LimitedClosing today | ₹78–₹82 | 182 | 2.86× | +₹54just now | ₹136 | +65.85% | |
| Kwick Forensic Solutions LimitedClosing today | ₹85–₹90 | 1600 | 20.50× | +₹56just now | ₹146 | +62.22% | |
| Paluck Technologies Limited | ₹46–₹48 | 3000 | 6.08× | +₹15just now | ₹63 | +31.25% | |
| Priority Jewels Limited | ₹190–₹200 | 75 | 1.37× | +₹38just now | ₹238 | +19.00% | |
| Shanti Inorganics Limited | ₹79–₹83 | 1600 | — | +₹10just now | ₹93 | +12.05% | |
| Purple Style Labs Limited | ₹546–₹575 | 26 | 0.00× | +₹24just now | ₹599 | +4.17% | |
| PHYCHEM TECHNOLOGIES LIMITED | ₹51–₹54 | 2000 | 0.00× | — | — | —no GMP quoted | |
| Ashutosh Fibre Limited | ₹87–₹92 | 1200 | — | — | — | —no GMP quoted | |
| COMPLETE SPORTS AND MANAGEMENT INDIA LIMITED | ₹128–₹135 | 1000 | 0.12× | — | — | —no GMP quoted |
Upcoming
Bidding not yet started| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Rays of Belief Limited | ₹227–₹239 | 62 | — | +₹14just now | ₹253 | +5.86% | |
| Deepa Jewellers Limited | ₹168–₹177 | 84 | — | +₹38just now | ₹215 | +21.47% |
Closed — awaiting listing
Bidding done, allotment or listing pending| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Annu Projects Limited | ₹94–₹99 | 151 | 2.19× | — | — | —no GMP quoted | |
| Sumax Engineering Limited | ₹95–₹101 | 1200 | 0.00× | — | — | —no GMP quoted | |
| Madhur Knit Crafts Limited | ₹95–₹100 | 1200 | 0.00× | — | — | —no GMP quoted | |
| Hy-Tech Engineers Limited | ₹50–₹53 | 283 | 173.31× | +₹40just now | ₹93 | +75.47% | |
| Symbiotec Pharmalab Limited | ₹938–₹988 | 15 | 58.32× | +₹210just now | ₹1,198 | +21.26% | |
| ABH Healthcare Limited | ₹96–₹102 | 1200 | 0.00× | — | — | —no GMP quoted | |
| Skyways Air Services Limited | ₹131–₹138 | 100 | 48.52× | +₹34just now | ₹172 | +24.64% | |
| Augmont Enterprises Limited | ₹750–₹788 | 19 | 79.79× | +₹2851 hr ago | ₹1,073 | +36.17% |
Recently listed
How accurate was GMP? →| Company | Price band | Lot | Subscribed | GMP at close | Listed at | Listing gain | Dates |
|---|---|---|---|---|---|---|---|
| Tempsens Instruments (India) LimitedListed | ₹285–₹300 | 50 | 130.85× | +₹295at close | ₹634 | +111.33% | |
| Dhanwel Hybrid Seeds LimitedListed | ₹95–₹99 | 1200 | 1.62× | — | ₹99 | 0.00% | |
| Gaja Alternative Asset Management LimitedListed | ₹152–₹160 | 93 | 15.63× | +₹16at close | ₹185 | +15.63% | |
| SUNSHINE PICTURES LIMITEDListed | ₹342–₹360 | 41 | 82.16× | +₹70at close | ₹396 | +9.97% | |
| Shankesh Jewellers LimitedListed | ₹88–₹93 | 160 | 2.19× | +₹3at close | ₹103 | +11.08% | |
| Horizon Industrial Parks LimitedListed | ₹57–₹60 | 250 | 0.90× | +₹1at close | ₹60 | +0.42% | |
| Lalithaa Jewellery Mart LimitedListed | ₹190–₹201 | 74 | 46.84× | +₹50at close | ₹265 | +31.84% | |
| Skytech Infinite Platform LimitedListed | ₹73–₹77 | 1600 | 0.00× | — | ₹74 | -3.90% | |
| ENS ENterprises LimitedListed | ₹87–₹92 | 1200 | 12.25× | — | ₹96 | +4.35% | |
| TECHNOCRATS PLASMA SYSTEMS LIMITEDListed | ₹125–₹132 | 1000 | 189.22× | +₹38at close | ₹230 | +74.24% | |
| Credent Connect N Care LimitedListed | ₹179–₹189 | 600 | 0.00× | +₹47at close | ₹359 | +90.00% | |
| SHIPROCKET LIMITEDListed | ₹92–₹97 | 154 | 68.65× | +₹34at close | ₹131 | +35.05% | |
| Behari Lal Engineering LimitedListed | ₹271–₹285 | 52 | 81.63× | +₹78at close | ₹465 | +63.16% | |
| Pramodini Medicare LimitedListed | ₹110–₹118 | 1200 | 0.00× | — | ₹120 | +1.69% | |
| Fascinate Textiles LimitedListed | ₹148–₹156 | 800 | 0.00× | — | ₹121 | -22.56% | |
| MILKY MIST DAIRY FOOD LIMITEDListed | ₹133–₹140 | 107 | 41.17× | +₹25at close | ₹165 | +17.86% | |
| Molbio Diagnostics LimitedListed | ₹768–₹807 | 18 | 43.07× | +₹122at close | ₹980 | +21.44% | |
| Dhoot Transmission LimitedListed | ₹829–₹871 | 17 | 50.03× | +₹243at close | ₹1,200 | +37.77% | |
| Leap India LimitedListed | ₹151–₹159 | 94 | 6.71× | — | ₹166 | +4.40% | |
| Technocraft Ventures LimitedListed | ₹200–₹212 | 70 | 29.95× | +₹17at close | ₹284 | +33.96% | |
| Optimystix Entertainment India LimitedListed | ₹166–₹175 | 800 | — | — | ₹180 | +2.86% | |
| LAPL AUTOMOTIVE LIMITEDListed | ₹88–₹94 | 1200 | 320.23× | +₹25at close | ₹135 | +43.62% | |
| Ardee Industries LimitedListed | ₹50–₹53 | 281 | 109.61× | — | ₹72 | +35.85% | |
| Aegeus Technologies LimitedListed | ₹100–₹105 | 1200 | 24.30× | — | ₹125 | +18.57% | |
| Anawil Wire and Engineering LimitedListed | ₹257–₹270 | — | — | +₹60at close | ₹330 | +22.09% | |
| G V Electricals LtdListed | ₹123–₹130 | 1000 | 149.31× | +₹16at close | ₹158 | +21.54% | |
| Fusion Klassroom Edutech LimitedListed | ₹151–₹159 | 800 | 1.47× | — | ₹170 | +6.92% | |
| Juniper Green Energy LimitedListed | ₹214–₹225 | 66 | 6.12× | +₹9at close | ₹245 | +8.89% | |
| MV Electrosystems LimitedListed | ₹400–₹425 | 34 | 137.74× | +₹91at close | ₹520 | +22.35% | |
| DHAVAL PACKAGING LIMITEDListed | ₹92–₹97 | 1200 | 46.38× | +₹5at close | ₹110 | +13.40% | |
| Oneindig Technologies LimitedListed | ₹91–₹96 | 1200 | 1.68× | — | ₹120 | +25.00% | |
| Manipal Health Enterprises LimitedListed | ₹560–₹590 | 25 | 2.65× | ₹-15at close | ₹652 | +10.51% | |
| H. R. Hygiene Products LimitedListed | ₹83–₹88 | 1600 | 6.26× | +₹2at close | ₹90 | +2.27% | |
| POOJAA PRECISION ENGG LIMITEDListed | ₹285–₹301 | 400 | 259.42× | +₹190at close | ₹470 | +56.15% |
Latest news
All IPO news →- NSE IPO: The Giant Awakens: All You Need to Know About the Historic ₹30,000 Crore IPO
- Behari Lal Engineering IPO Subscribed 81.63x on Final Day
- Shiprocket Limited IPO Subscribed 68.65x on Day 3
- Dhoot Transmission Limited IPO Closes with a Bang, Subscribed a Massive 50.03x on Day 3
- A Blockbuster Finish: Molbio Diagnostics IPO Closes with a Massive 43.07x Subscription on Final Day
- Technocraft Ventures Limited IPO Sees Overwhelming Demand, Subscribed 29.95x on Final Day
About this IPO tracker
UpcomingIPO tracks every initial public offering on the National Stock Exchange and BSE — both mainboard issues and SME issues on NSE Emerge and BSE SME. For each one we publish the live grey market premium, category-wise subscription status straight from the exchanges, the price band and lot size, company fundamentals, and a link to check allotment once it is out.
Two different kinds of number appear on this site and we are careful never to let them look alike. Subscription, price band, lot size and registrar come directly from NSE and BSE. They are official, and every figure carries the time it was fetched. Grey market premium does not come from any exchange — it is quoted privately by dealers, is not recognised by SEBI, and we publish it with a named source for every quote plus a running record of how accurate it has been.
Common questions
- What is IPO GMP?
- The price per share private dealers will pay for an allotment before listing. It is unofficial and unregulated — read the full explanation.
- How do I read subscription status?
- Shares bid for, divided by shares reserved, published per category by the exchanges. QIB, NII and retail explained.
- How do I check IPO allotment status?
- On the registrar or BSE portal once the basis of allotment is out. Where to check and why you may have missed out.
- Which upcoming IPOs are coming next?
- The pipeline page lists SEBI DRHP and RHP filings, which appear months before an issue reaches the exchanges.
- Is GMP reliable?
- Sometimes, and we publish the record rather than asking you to guess — see GMP accuracy, including the issues it got wrong.
UpcomingIPO is an information service. Nothing here is investment advice or a recommendation to apply for any issue.