Upcoming IPOs on NSE & BSE — GMP & subscription
Every upcoming and open IPO on NSE and BSE, mainboard and SME, with live category-wise subscription pulled straight from the exchanges and grey market premium alongside it. Subscription figures are official exchange data; GMP is not — and we label which is which on every row.
Open now
Live from NSE + BSE · fetched 14 min ago| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Moneyview Limited | ₹32–₹34 | 441 | 1.09× | +₹1329 min ago | ₹47 | +38.24% | |
| Adroit Industries (India) LimitedClosing today | ₹126–₹134 | 111 | 10.90× | +₹2929 min ago | ₹163 | +21.64% | |
| A-One Steels India Limited | ₹385–₹405 | 37 | 0.40× | +₹3429 min ago | ₹439 | +8.40% | |
| Swastika Infra LimitedClosing today | ₹175–₹185 | 81 | 1.27× | +₹629 min ago | ₹191 | +3.24% | |
| ArMee Infotech LimitedClosing today | ₹350–₹375 | 40 | 0.78× | +₹829 min ago | ₹383 | +2.13% | |
| Elevate Campuses LimitedClosing today | ₹343–₹362 | 41 | 0.10× | +₹229 min ago | ₹364 | +0.55% | |
| Himalayan Solar Limited | ₹98–₹103 | 1200 | — | — | — | —no GMP quoted | |
| Bench Mark Infotech Services Limited | ₹104–₹110 | 1200 | — | — | — | —no GMP quoted | |
| Green Asia Impex Limited | ₹85–₹90 | 1600 | 0.00× | — | — | —no GMP quoted | |
| PESHWA WHEAT LIMITED | ₹95–₹101 | 1200 | 1.72× | — | — | —no GMP quoted | |
| ROOPA SCREEN LIMITED | ₹60–₹64 | 2000 | 1.26× | — | — | —no GMP quoted | |
| Coreintegra Consulting Services LimitedClosing today | ₹74–₹78 | 1600 | 0.00× | — | — | —no GMP quoted | |
| Liqvd Digital India LimitedClosing today | ₹51–₹54 | 2000 | 1.23× | — | — | —no GMP quoted | |
| Unitec Fibres LimitedClosing today | ₹83–₹88 | 1600 | 0.15× | — | — | —no GMP quoted | |
| Pooja Logistics LimitedClosing today | ₹109–₹115 | 1200 | — | — | — | —no GMP quoted | |
| S. K. OFFSET LIMITEDClosing today | ₹119–₹125 | 1000 | 0.38× | — | — | —no GMP quoted |
Upcoming
Bidding not yet started| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| EVERESTIMS TECHNOLOGIES LIMITED | ₹80–₹85 | 1600 | — | — | — | —no GMP quoted | |
| PIND HOSPITALITY LIMITED | ₹93–₹99 | 1200 | — | — | — | —no GMP quoted | |
| Acme Universal Safezone9 Limited | ₹65–₹71 | 1600 | — | — | — | —no GMP quoted | |
| Shivchem Agro Limited | ₹59–₹62 | 2000 | — | — | — | —no GMP quoted | |
| Srit India Limited | ₹123–₹130 | 115 | — | — | — | —no GMP quoted | |
| Shah Investor's Home Limited | ₹159–₹167 | 85 | — | +₹1029 min ago | ₹177 | +5.99% | |
| Shree TNB Polymers Limited | ₹47–₹52 | 2000 | — | — | — | —no GMP quoted | |
| German Green Steel and Power Limited | ₹132–₹139 | 107 | — | +₹1829 min ago | ₹157 | +12.95% | |
| Runwal Enterprises Limited | ₹290–₹302 | 49 | — | +₹2429 min ago | ₹326 | +7.95% | |
| AceVector Limited | ₹30–₹32 | 468 | — | +₹229 min ago | ₹34 | +6.25% | |
| Orient Cables (India) Limited | ₹258–₹272 | 55 | — | +₹8029 min ago | ₹352 | +29.41% | |
| Sai Urja Indo Ventures Limited | ₹107–₹113 | 1200 | — | — | — | —no GMP quoted |
Closed — awaiting listing
Bidding done, allotment or listing pending| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Varmora Granito Limited | ₹140–₹148 | 101 | 0.97× | — | — | —no GMP quoted | |
| Himalaya Nutravedics India Limited | ₹100–₹106 | 1200 | 2.24× | — | — | —no GMP quoted | |
| ROBOKIDZ EDUVENTURES LIMITED | ₹100–₹106 | 1200 | 769.48× | +₹5029 min ago | ₹156 | +47.17% | |
| FX MULTITECH LIMITED | ₹110–₹116 | 1200 | 16.54× | — | — | —no GMP quoted | |
| Vivekanand Cotspin Limited | ₹35–₹37 | 3000 | 1.73× | — | — | —no GMP quoted | |
| Axiom Gas Engineering Limited | ₹51–₹54 | 2000 | 0.00× | — | — | —no GMP quoted |
Recently listed
Listed in the last 3 days — actual opening price| Company | Price band | Lot | Subscribed | GMP at close | Listed at | Listing gain | Dates |
|---|---|---|---|---|---|---|---|
| SpectraA Technology Solutions LimitedListed | ₹112–₹118 | 1200 | — | +₹45at close | ₹224 | +90.00% | |
| Kheria Autocomp LimitedListed | ₹96–₹101 | 1200 | 0.00× | — | ₹105 | +3.86% | |
| NATIONAL STOCK EXCHANGE OF INDIA LIMITEDListed | ₹1,700–₹1,785 | 8 | 3.80× | — | ₹1,800 | +0.84% | |
| Sonaselection India LimitedListed | ₹94–₹99 | 150 | 1.46× | — | ₹102 | +3.34% | |
| SS Retail LimitedListed | ₹403–₹424 | 35 | 71.33× | +₹133at close | ₹624 | +47.17% | |
| Jindal Supreme (India) LimitedListed | ₹88–₹93 | 161 | 125.10× | +₹24at close | ₹120 | +29.03% | |
| Hero Motors LimitedListed | ₹79–₹84 | 178 | 4.01× | — | ₹82 | -2.38% | |
| Vama Wovenfab LimitedListed | ₹324–₹341 | 400 | 2.58× | +₹30at close | ₹341 | 0.00% | |
| Shakti Polytarp LimitedListed | ₹56–₹59 | 2000 | 11.20× | — | ₹59 | -0.17% |
Older listings move to the full listing history — 17 more issues, scored against grey market premium on the accuracy page.
Latest news
All IPO news →- NSE IPO: The Giant Awakens: All You Need to Know About the Historic ₹30,000 Crore IPO
- The 2026 UPI Merchant Charges: How will market fare? Who is impacted and who is not impacted?
- Behari Lal Engineering IPO Subscribed 81.63x on Final Day
- Shiprocket Limited IPO Subscribed 68.65x on Day 3
- A Blockbuster Finish: Molbio Diagnostics IPO Closes with a Massive 43.07x Subscription on Final Day
- Dhoot Transmission Limited IPO Closes with a Bang, Subscribed a Massive 50.03x on Day 3
About this IPO tracker
UpcomingIPO tracks every initial public offering on the National Stock Exchange and BSE — both mainboard issues and SME issues on NSE Emerge and BSE SME. For each one we publish the live grey market premium, category-wise subscription status straight from the exchanges, the price band and lot size, company fundamentals, and a link to check allotment once it is out.
Two different kinds of number appear on this site and we are careful never to let them look alike. Subscription, price band, lot size and registrar come directly from NSE and BSE. They are official, and every figure carries the time it was fetched. Grey market premium does not come from any exchange — it is quoted privately by dealers, is not recognised by SEBI, and we publish it with a named source for every quote plus a running record of how accurate it has been.
Common questions
- What is IPO GMP?
- The price per share private dealers will pay for an allotment before listing. It is unofficial and unregulated — read the full explanation.
- How do I read subscription status?
- Shares bid for, divided by shares reserved, published per category by the exchanges. QIB, NII and retail explained.
- How do I check IPO allotment status?
- On the registrar or BSE portal once the basis of allotment is out. Where to check and why you may have missed out.
- Which upcoming IPOs are coming next?
- The pipeline page lists SEBI DRHP and RHP filings, which appear months before an issue reaches the exchanges.
- Is GMP reliable?
- Sometimes, and we publish the record rather than asking you to guess — see GMP accuracy, including the issues it got wrong.
UpcomingIPO is an information service. Nothing here is investment advice or a recommendation to apply for any issue.