Upcoming IPOs on NSE & BSE — GMP & subscription
Every upcoming and open IPO on NSE and BSE, mainboard and SME, with live category-wise subscription pulled straight from the exchanges and grey market premium alongside it. Subscription figures are official exchange data; GMP is not — and we label which is which on every row.
Open now
Live from NSE + BSE · fetched 15 min ago| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| SHIPROCKET LIMITED | ₹92–₹97 | 154 | 0.70× | +₹3040 min ago | ₹127 | +30.93% | |
| Dhoot Transmission LimitedClosing today | ₹829–₹871 | 17 | 50.03× | +₹26040 min ago | ₹1,131 | +29.85% | |
| Behari Lal Engineering Limited | ₹271–₹285 | 52 | 1.35× | +₹6540 min ago | ₹350 | +22.81% | |
| Molbio Diagnostics LimitedClosing today | ₹768–₹807 | 18 | 43.07× | +₹14140 min ago | ₹948 | +17.47% | |
| MILKY MIST DAIRY FOOD LIMITED | ₹133–₹140 | 107 | 1.59× | +₹1840 min ago | ₹158 | +12.86% | |
| Pramodini Medicare Limited | ₹110–₹118 | 1200 | 0.00× | — | — | —no GMP quoted | |
| Fascinate Textiles Limited | ₹148–₹156 | 800 | 0.00× | — | — | —no GMP quoted |
Upcoming
Bidding not yet started| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Shankesh Jewellers Limited | ₹88–₹93 | 1 | — | — | — | —no GMP quoted | |
| Horizon Industrial Parks Limited | ₹57–₹60 | 250 | — | — | — | —no GMP quoted | |
| Lalithaa Jewellery Mart Limited | ₹190–₹201 | 74 | — | +₹3540 min ago | ₹236 | +17.41% | |
| Skytech Infinite Platform Limited | ₹73–₹77 | 1600 | — | — | — | —no GMP quoted | |
| ENS ENterprises Limited | ₹87–₹92 | 1200 | — | — | — | —no GMP quoted | |
| TECHNOCRATS PLASMA SYSTEMS LIMITED | ₹125–₹132 | 1000 | — | — | — | —no GMP quoted | |
| Credent Connect N Care Limited | ₹179–₹189 | 600 | — | +₹2440 min ago | ₹213 | +12.70% |
Closed — awaiting listing
Bidding done, allotment or listing pending| Company | Price band | Lot | Subscribed | GMP | Implied listing | Implied gain | Dates |
|---|---|---|---|---|---|---|---|
| Leap India Limited | ₹151–₹159 | 94 | 6.71× | — | — | —no GMP quoted | |
| Technocraft Ventures Limited | ₹200–₹212 | 70 | 29.95× | +₹2840 min ago | ₹240 | +13.21% | |
| Optimystix Entertainment India Limited | ₹166–₹175 | 800 | 0.00× | — | — | —no GMP quoted | |
| LAPL AUTOMOTIVE LIMITED | ₹88–₹94 | 1200 | 320.23× | +₹4040 min ago | ₹134 | +42.55% |
Just listed
Listed in the last 3 days — actual opening price| Company | Price band | Lot | Subscribed | GMP at close | Listed at | Listing gain | Dates |
|---|---|---|---|---|---|---|---|
| Ardee Industries LimitedListed | ₹50–₹53 | 281 | 109.61× | — | ₹72 | +35.85% | |
| Aegeus Technologies LimitedListed | ₹100–₹105 | 1200 | 24.30× | — | ₹125 | +18.57% | |
| Anawil Wire and Engineering LimitedListed | ₹257–₹270 | — | — | +₹60at close | ₹330 | +22.09% | |
| G V Electricals LtdListed | ₹123–₹130 | 1000 | 149.31× | +₹16at close | ₹158 | +21.54% |
Recently listed
How accurate was GMP? →| Company | Price band | Lot | Subscribed | GMP at close | Listed at | Listing gain | Dates |
|---|---|---|---|---|---|---|---|
| Fusion Klassroom Edutech LimitedListed | ₹151–₹159 | 800 | 1.47× | — | ₹170 | +6.92% | |
| Juniper Green Energy LimitedListed | ₹214–₹225 | 66 | 6.12× | +₹9at close | ₹245 | +8.89% | |
| MV Electrosystems LimitedListed | ₹400–₹425 | 34 | 137.74× | +₹91at close | ₹520 | +22.35% | |
| DHAVAL PACKAGING LIMITEDListed | ₹92–₹97 | 1200 | 46.38× | +₹5at close | ₹110 | +13.40% | |
| Oneindig Technologies LimitedListed | ₹91–₹96 | 1200 | 1.68× | — | ₹120 | +25.00% | |
| Manipal Health Enterprises LimitedListed | ₹560–₹590 | 25 | 2.65× | ₹-15at close | ₹652 | +10.51% | |
| H. R. Hygiene Products LimitedListed | ₹83–₹88 | 1600 | 6.26× | +₹2at close | ₹90 | +2.27% | |
| POOJAA PRECISION ENGG LIMITEDListed | ₹285–₹301 | 400 | 259.42× | +₹190at close | ₹470 | +56.15% |
Latest news
All IPO news →- NSE IPO: The Giant Awakens: All You Need to Know About the Historic ₹30,000 Crore IPO
- Behari Lal Engineering IPO Fully Subscribed on Day 1 with 1.35x Bids
- A Blockbuster Finish: Molbio Diagnostics IPO Closes with a Massive 43.07x Subscription on Final Day
- Dhoot Transmission Limited IPO Closes with a Bang, Subscribed a Massive 50.03x on Day 3
- Dhoot Transmission Limited IPO Sees Strong Demand, Subscribed 3.04x in Retail Segment on Day 2
- Technocraft Ventures Limited IPO Sees Overwhelming Demand, Subscribed 29.95x on Final Day
About this IPO tracker
UpcomingIPO tracks every initial public offering on the National Stock Exchange and BSE — both mainboard issues and SME issues on NSE Emerge and BSE SME. For each one we publish the live grey market premium, category-wise subscription status straight from the exchanges, the price band and lot size, company fundamentals, and a link to check allotment once it is out.
Two different kinds of number appear on this site and we are careful never to let them look alike. Subscription, price band, lot size and registrar come directly from NSE and BSE. They are official, and every figure carries the time it was fetched. Grey market premium does not come from any exchange — it is quoted privately by dealers, is not recognised by SEBI, and we publish it with a named source for every quote plus a running record of how accurate it has been.
Common questions
- What is IPO GMP?
- The price per share private dealers will pay for an allotment before listing. It is unofficial and unregulated — read the full explanation.
- How do I read subscription status?
- Shares bid for, divided by shares reserved, published per category by the exchanges. QIB, NII and retail explained.
- How do I check IPO allotment status?
- On the registrar or BSE portal once the basis of allotment is out. Where to check and why you may have missed out.
- Which upcoming IPOs are coming next?
- The pipeline page lists SEBI DRHP and RHP filings, which appear months before an issue reaches the exchanges.
- Is GMP reliable?
- Sometimes, and we publish the record rather than asking you to guess — see GMP accuracy, including the issues it got wrong.
UpcomingIPO is an information service. Nothing here is investment advice or a recommendation to apply for any issue.