Here is the list of currently Live IPOs that you can apply for today. This list includes both Mainboard and SME IPOs active in the market right now. Stay updated with key details like open/close dates, price bands, lot sizes, and exchange information.
β Currently Open IPOs β Quick Summary
- Total Open IPOs: 9
- Mainboard IPOs:
- SME IPOs: 9
- IPO Closing Today: Renol Polychem IPO, Cash Ur Drive Marketing, (04 August 2025)
- IPO Closing tomorrow: Flysbs Aviation IPO(05 August 2025)
π List of Live IPOs β Mainboard & SME
Company Name | IPO Type | Open Date | Close Date | Listing Date | Price Band | Lot Size | Issue Size (βΉ Cr) |
---|---|---|---|---|---|---|---|
Renol Polychem IPO | SME IPO | 31-07-2025 | 04-08-2025 | 07-08-2025 | βΉ100 β βΉ105 | 1200 | |
Cash Ur Drive Marketing | SME IPO | 31-07-2025 | 04-08-2025 | 07-08-2025 | βΉ123 β βΉ130 | 1000 | |
Flysbs Aviation IPO | SME IPO | 01-08-2025 | 05-08-2025 | 08-08-2025 | βΉ210 β βΉ225 | 600 | |
Jyoti Global Plast IPO | SME IPO | 04-08-2025 | 06-08-2025 | 11-08-2025 | βΉ62 β βΉ66 | 2000 | 35.44 |
Parth Electricals IPO | SME IPO | 04-08-2025 | 06-08-2025 | 11-08-2025 | βΉ160 β βΉ170 | 800 | 49.72 |
Bhadora Industries IPO | SME IPO | 04-08-2025 | 06-08-2025 | 11-08-2025 | βΉ97 β βΉ103 | 1200 | |
BLT Logistics IPO | SME IPO | 04-08-2025 | 06-08-2025 | 11-08-2025 | βΉ71 β βΉ75 | 1600 | |
Aaradhya Disposal Industries Ltd. | SME IPO | 04-08-2025 | 06-08-2025 | 11-08-2025 | βΉ110 β βΉ116 | 1200 |
π For full day-wise and category-wise subscription stats, visit our Live IPO Subscription Status Page.
π How to Apply for IPOs Online?
- Login to your broker account.
- Go to IPO section and select the IPO you wish to apply for.
- Enter lot quantity and bid price (cut-off recommended for retail).
- Authorize via UPI or ASBA net banking.