This section tracks all listed IPOs on NSE and BSE, including newly listed IPOs this week and listed IPOs today. Stay updated with each IPO’s listing date, issue price, listing price, and listing gains. Use this page to evaluate IPO performance after listing and compare with final GMP and subscription figures.
New Listings IPO Today and Recently Listed IPOs – Year 2025
*For Mainboard IPO listing and closing prices are as per BSE; SME IPO listing and closing prices are as per their respective exchanges.
Company Name | IPO Type | Exchange | IPO Subscription status | Listing Date | Issue Price | Listing Price* | Listing Gain/Loss | Listing Gain/Loss(%) | Listing Day Close* | Listing Day Close Gain/Loss | Listing Day Close Gain/Loss(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Shipwaves Online | SME IPO | BSE | – | 09-10-2025 | 12 | ||||||
Shlokka Dyes | SME IPO | BSE | – | 09-10-2025 | 100 | ||||||
Greenleaf Envirotech | SME IPO | NSE | – | 09-10-2025 | 136 | ||||||
DSM Fresh Foods | SME IPO | BSE | – | 09-10-2025 | 100 | ||||||
Zelio E-Mobility | SME IPO | BSE | – | 08-10-2025 | 136 | ||||||
Sheel Biotech | SME IPO | NSE | – | 08-10-2025 | 63 | ||||||
Valplast Technologies | SME IPO | BSE | – | 08-10-2025 | 54 | ||||||
Sunsky Logistics | SME IPO | BSE | – | 08-10-2025 | 46 | ||||||
Munish Forge | SME IPO | NSE | – | 08-10-2025 | 96 | ||||||
B.A.G. Convergence | SME IPO | NSE | – | 08-10-2025 | 87 | ||||||
Advance Agrolife | Mainboard IPO | BSE,NSE | – | 08-10-2025 | 100 | ||||||
Infinity Infoway | SME IPO | BSE | – | 08-10-2025 | 155 | ||||||
Suba Hotels | SME IPO | NSE | – | 08-10-2025 | 111 | ||||||
Chiraharit | SME IPO | BSE | – | 08-10-2025 | 21 | ||||||
Vijaypd Ceutical | SME IPO | NSE | – | 07-10-2025 | 35 | ||||||
Glottis | Mainboard IPO | BSE,NSE | – | 07-10-2025 | 129 | ||||||
Dhillon Freight Carrier | SME IPO | BSE | – | 07-10-2025 | 72 | ||||||
Om Metallogic | SME IPO | BSE | – | 07-10-2025 | 86 | ||||||
Sodhani Capital | SME IPO | BSE | – | 07-10-2025 | 51 | ||||||
Fabtech Technologies Limited | Mainboard IPO | BSE,NSE | – | 07-10-2025 | 191 | ||||||
Om Freight Forwarders | Mainboard IPO | BSE,NSE | – | 08-10-2025 | 135 | ||||||
Chatterbox Technologies | SME IPO | BSE | – | 03-10-2025 | 115 | ||||||
Gujarat Peanut | SME IPO | BSE | – | 03-10-2025 | 80 | ||||||
TruAlt Bioenergy | Mainboard IPO | BSE,NSE | – | 03-10-2025 | 496 | ||||||
Telge Projects | SME IPO | BSE | – | 03-10-2025 | 105 | ||||||
Jinkushal Industries | Mainboard IPO | BSE,NSE | – | 03-10-2025 | 121 | ||||||
Earkart | SME IPO | BSE | – | 03-10-2025 | 135 | ||||||
Systematic Industries | SME IPO | BSE | – | 01-10-2025 | 195 | ||||||
Praruh Technologies | SME IPO | BSE | – | 01-10-2025 | 63 | ||||||
Gurunanak Agriculture | SME IPO | NSE | – | 01-10-2025 | 75 | ||||||
Epack Prefab Technologies | Mainboard IPO | BSE,NSE | – | 01-10-2025 | 204 | ||||||
Jain Resource Recycling | Mainboard IPO | BSE,NSE | – | 01-10-2025 | 232 | ||||||
Solvex Edibles | SME IPO | BSE | – | 01-10-2025 | 72 | ||||||
Jd Cables Limited | SME IPO | BSE | – | 25-09-2025 | 152 | 160 | 8 | +5.26% | 157.90 | 5.90 | +3.88% |
Ivalue Infosolutions | Mainboard IPO | BSE,NSE | – | 25-09-2025 | 299 | 285 | -14 | -4.68% | 281.75 | -17.25 | -5.77% |
VMS TMT Limited | Mainboard IPO | BSE,NSE | – | 24-09-2025 | 99 | 105 | 6 | +6.06% | 99.75 | .075 | +0.76% |
Sampat Aluminium Limited | SME IPO | BSE | – | 24-09-2025 | 120 | 120 | – | – | 115.15 | -4.85 | -4.04% |
Euro Pratik Sales Limited | Mainboard IPO | BSE,NSE | – | 23-09-2025 | 247 | ||||||
Techd Cybersecurity Limited | SME IPO | NSE | – | 22-09-2025 | 193 | 366.70 | 173.70 | +90% | 385 | 192 | +99.48% |
L. T. Elevator Limited | SME IPO | BSE | – | 19-09-2025 | 78 | 136.10 | 58.10 | +74.49% | 142.90 | 64.90 | +83.21% |
Airfloa Rail Technology Limited | SME IPO | BSE | – | 18-09-2025 | 140 | 266 | 126 | +90% | 279.30 | 139.30 | +99.50% |
Galaxy Medicare Limited | SME | NSE | – | 17-09-2025 | 54 | 54 | – | – | 51.30 | -2.70 | -5% |
Dev Accelerator Limited | Mainboard IPO | BSE, NSE | – | 17-09-2025 | 61 | 61.30 | .30 | +0.49% | |||
Urban Company Limited | Mainboard IPO | BSE, NSE | – | 17-09-2025 | 103 | 161 | 58 | +56.31% | |||
Shringar House Of Mangalsutra Limited | Mainboard IPO | BSE, NSE | – | 17-09-2025 | 165 | 187 | 22.70 | +13.76% | |||
Jay Ambe Supermarkets Limited | SME | BSE | – | 17-09-2025 | ₹78 | 79 | 1 | +1.28% | |||
Karbonsteel Engineering Limited | SME | BSE | – | 15-09-2025 | ₹159 | ||||||
Krupalu Metals Limited | SME | BSE | – | 15-09-2025 | ₹72 | ||||||
Nilachal Carbo Metalicks Limited | SME | BSE | – | 15-09-2025 | ₹85 | ||||||
Taurian MPS Limited | SME | NSE | – | 15-09-2025 | ₹171 | ||||||
Vashishtha Luxury Fashion Limited | SME | BSE | – | 15-09-2025 | ₹111 | ||||||
Austere systems Limited | SME | BSE | – | 12-09-2025 | ₹55 | ||||||
Vigor Plast India Limited | SME | NSE | – | 12-09-2025 | ₹81 | ||||||
Sharvaya Metals Limited | SME | BSE | – | 12-09-2025 | ₹196 | ||||||
Optivalue Tek Consulting Limited | SME | NSE | 10-09-2025 | ₹84 | |||||||
Goel Construction company Limited | SME | BSE | 10-09-2025 | ₹262 | |||||||
Amanta Healthcare Limited | Mainboard IPO | BSE,NSE | 10-09-2025 | ₹126 | |||||||
Rachit Prints Limited | SME | BSE | – | 08-09-2025 | ₹149 | ||||||
Abril Paper Tech Limited | SME | BSE | – | 05-09-2025 | ₹61 | ||||||
Snehaa Organics Limited | SME | NSE | – | 05-09-2025 | ₹122 | ||||||
Sugs LLoyd Limited | SME | BSE | – | 05-09-2025 | ₹123 | ||||||
Oval Projects Engineering Limited | SME | BSE | – | 04-09-2025 | ₹85 | ||||||
Vikran Engineering Limited | Mainboard IPO | BSE,NSE | – | 03-09-2025 | ₹97 | 99.70 | 2.70 | +2.78% | 95.64 | -1.36 | -1.40% |
Anlon Healthcare Limited | Mainboard IPO | BSE,NSE | – | 03-09-2025 | ₹91 | 91 | – | – | 91.66 | .66 | +0.73% |
Current Infraprojects Limited | SME | NSE | – | 03-09-2025 | ₹80 | 152 | 72 | +90.00% | 153.45 | 73.45 | +91.81% |
Sattva Engineering Construction Limited | SME | NSE | – | 03-09-2025 | ₹75 | 95.10 | 20.10 | +26.80% | 99.85 | 24.85 | +33.13% |
Globtier Infotech Limited | SME | BSE | – | 02-09-2025 | ₹72 | 57.60 | -14.40 | -20.00% | 54.72 | -17.28 | -24.00% |
NIS Management Limited | SME | BSE | – | 02-09-2025 | 111 | 108 | -3 | -2.70% | 102.60 | -8.40 | -7.57% |
Anondita Medicare Limited | SME | NSE | – | 01-09-2025 | 145 | 275.50 | 130.50 | +90.00% | 289.25 | 144.25 | +99.48% |
Classic Electrodes (India) Limited | SME | NSE | – | 01-09-2025 | 87 | 100 | 13 | +14.94% | 95 | 8 | +9.20% |
Shivashrit Foods Limited | SME | NSE | – | 01-09-2025 | 142 | 148.50 | 6.50 | +4.58% | 141.45 | -.55 | -.39% |
ARC Insulation & Insulators Limited | SME | NSE | – | 29-08-2025 | 125 | 145 | 20 | +16.00% | 137.75 | 12.75 | +10.20% |
Mangal Electrical Industries Limited | Mainboard IPO | BSE,NSE | 3.63x | 28-08-2025 | 561 | 558 | -3 | -0.53% | 533.95 | -27.05 | -4.82% |
Patel Retail Limited | Mainboard IPO | BSE,NSE | 95.70x | 26-08-2025 | 255 | 305 | 50 | +19.61% | 289.75 | 34.75 | +13.63% |
Vikram Solar Limited | Mainboard IPO | BSE,NSE | 54.63x | 26-08-2025 | 332 | 340 | 8 | +2.41% | 356.45 | 24.45 | +7.36% |
Shreeji Shipping Global Ltd | Mainboard IPO | BSE,NSE | 58.10x | 26-08-2025 | 252 | 271.85 | 19.85 | +7.88% | 254.60 | 2.60 | +1.03% |
Gem Aromatics Limited | Mainboard IPO | BSE,NSE | 30.27x | 26-08-2025 | 325 | 325 | – | – | 319.10 | -5.90 | -1.82% |
Lgt Business Connextions SME IPO | SME | BSE | 1.24x | 26-08-2025 | 107 | 85.60 | -21.40 | -20.00% | 81.35 | -25.65 | -23.97% |
Studio LSD Limited | SME | NSE | 3.12x | 25-08-2025 | 54 | 43.20 | -10.80 | -20.00% | 41.05 | -12.95 | -23.98% |
Regaal Resources Ltd | Mainboard IPO | BSE,NSE | 159.88x | 20-08-2025 | 102 | 141.80 | 39.80 | +39.02% | 131.65 | 29.65 | +29.07% |
Mahendra Realtors | SME IPO | NSE | 25.20x | 20-08-2025 | 85 | 68 | -17 | -20.00% | 64.60 | -20.40 | -24.00% |
Icodex Publishing Solutions | SME IPO | BSE | 3.80x | 19-08-2025 | 102 | 81.60 | -20.40 | -20.00% | 77.55 | -24.45 | -23.97% |
Bluestone Jewellery And Lifestyle Limited | Mainboard IPO | BSE,NSE | 2.70x | 19-08-2025 | 517 | 508.80 | -8.20 | -1.59% | 546 | 29 | +5.61% |
Knowledge Realty Trust REIT IPO | Mainboard REIT IPO | BSE,NSE | 7.64x | 18-08-2025 | 100 | 103 | 3 | +3% | 106.18 | 6.18 | +6.18% |
ANB Metal Cast Ltd | SME IPO | NSE | 1.92x | 18-08-2025 | 156 | 164 | +8 | +5.13% | 172.20 | 16.20 | +10.38% |
Star Imaging BSE | SME IPO | BSE | 5.04x | 18-08-2025 | 142 | 142 | – | – | 135.95 | -6.05 | -4.26% |
Medistep Healthcare | SME IPO | NSE | 365.34x | 18-08-2025 | 43 | 53 | 10 | +23.26% | 50.35 | 7.35 | +17.09% |
Connplex Cinemas NSE SME | SME IPO | NSE | 33.25x | 14-08-2025 | 177 | 195 | 18 | +10.17% | 186.25 | 9.25 | +5.23% |
All Time Plastics | Mainboard IPO | BSE,NSE | 8.34x | 14-08-2025 | 275 | 314.30 | 39.30 | +14.29% | 283.25 | 8.25 | +3.00% |
JSW Cement Ltd | Mainboard IPO | BSE,NSE | 14-08-2025 | 147 | 153 | 6 | +4.08% | 146.05 | -.95 | -0.65% | |
Sawaliya Food Products Ltd | SME IPO | NSE | 14-08-2025 | 120 | 228 | 108 | +90% | 239.40 | 119.40 | +99.50% | |
Highway Infrastructure IPO | Mainboard IPO | BSE,NSE | 12-08-2025 | 70 | 117 | 47 | +67.14% | 122.84 | 52.84 | +75.49% | |
Jyoti Global Plast IPO | SME IPO | NSE | 11-08-2025 | 66 | 65.90 | -.10 | -0.15% | 65.80 | -.20 | -0.30% | |
Parth Electricals IPO | SME IPO | NSE | 11-08-2025 | 170 | 174 | 4 | +2.35% | 182.70 | 12.70 | +7.47% | |
Bhadora Industries IPO | SME IPO | NSE | 11-08-2025 | 103 | 101 | -2.00 | -1.94% | 105.95 | 2.95 | +2.86% | |
BLT Logistics IPO | SME IPO | BSE | 11-08-2025 | 75 | 90.95 | 15.95 | +21.27% | 95.49 | 20.49 | +27.32% | |
Aaradhya Disposal Industries Ltd. | SME IPO | NSE | 11-08-2025 | 116 | 111 | -5 | -4.31% | 116.55 | .55 | +0.47% | |
Flysbs Aviation IPO | SME IPO | NSE | 08-08-2025 | 225 | 427.50 | 202.50 | +90.00% | 448.85 | 223.85 | +99.49% | |
Cash Ur Drive Marketing | SME IPO | NSE | 07-08-2025 | 130 | 155 | 25 | +19.23% | 160 | 30 | +23.08% | |
Renol Polychem IPO | SME IPO | NSE | 07-08-2025 | 105 | 105 | – | – | 99.75 | -5.25 | -05.00% | |
M&B Engineering Ltd. | Mainboard IPO | BSE,NSE | 06-08-2025 | 385 | 386 | 1 | +00.26% | 409.15 | 24.15 | +06.27% | |
Takyon Networks Ltd. | SME IPO | BSE | 06-08-2025 | 54 | 55.85 | 1.85 | +03.43% | 55.72 | 1.72 | +03.19% | |
Mehul Colours Ltd. | SME IPO | BSE | 06-08-2025 | 72 | 85 | 13 | +18.06% | 86.03 | 14.03 | +19.49% | |
NSDL(National Securities Depository Ltd.) | Mainboard IPO | BSE,NSE | 06-08-2025 | 800 | 880 | 80 | +10.00% | 936 | 136 | +17.00% | |
Sri Lotus Developers | Mainboard IPO | BSE,NSE | 06-08-2025 | 150 | 179.10 | 29.10 | +19.40% | 196.85 | 46.85 | +31.23% | |
B.D.Industries (Pune) Ltd. | SME IPO | BSE | 06-08-2025 | 108 | 108.90 | .90 | +00.83% | 108.15 | .15 | +00.14% | |
Laxmi India Finance Ltd. | Mainboard IPO | BSE,NSE | 05-08-2025 | 158 | 136 | -22 | -13.92% | 134 | -24 | -15.19% | |
Aditya Infotech Ltd. | Mainboard IPO | BSE,NSE | 05-08-2025 | 675 | 1018 | +343 | +50.81% | 1084.10 | 409.10 | +60.61% | |
Kaytex Fabrics Ltd. | SME IPO | NSE | 05-08-2025 | 180 | 136 | -20 | -20.00% | 150.60 | -29.40 | -16.33% | |
Patel Chem Specialities IPO | SME IPO | BSE | 01-08-2025 | 84 | 110 | +26 | +30.95% | ₹104.50 | ₹20.50 | +24.40% | |
Shanti Gold IPO | Mainboard IPO | BSE,NSE | 01-08-2025 | 199 | 229.10 | +30.10 | +15.13% | ₹229.20 | ₹30.20 | +15.18% | |
Shree Refrigerations IPO | SME IPO | BSE | 01-08-2025 | 125 | 169.85 | +44.85 | +35.88% | ₹175.40 | ₹50.40 | +40.32% | |
Sellowrap Industries IPO | SME IPO | NSE | 01-08-2025 | 83 | 90 | +7 | +8.43% | ₹94.50 | ₹11.85 | +13.86% | |
Monarch Surveyors | SME IPO | BSE | 29 Jul 2025 | ₹250 | ₹421.25 | +171.25 | +68.50% | ₹400.20 | ₹150.20 | +60.08% | |
TSC India IPO | SME IPO | NSE | 30 Jul 2025 | ₹70 | ₹68 | -2.00 | -2.86%1 | ₹71.40 | ₹1.40 | +2.00% | |
Indiqube Spaces IPO | Mainboard IPO | BSE,NSE | 30 Jul 2025 | ₹237 | ₹218.70 | -18.30 | -7.72% | ₹217.90 | (19.10) | -8.06% | |
GNG Electronics IPO | Mainboard IPO | BSE,NSE | 30 Jul 2025 | ₹237 | 355 | +113 | +47.68% | ₹333.50 | ₹96.50 | +40.72% |
📌 Why Track Newly Listed IPOs?
Many investors actively track newly listed IPOs to understand how the stock performs after listing, especially in relation to market expectations like the grey market premium (GMP) and the overall subscription response. Keeping an eye on the IPOs listed today also helps gauge investor sentiment and short-term demand.
🔗 Related IPO Tracking Pages
❓ FAQ’s on Listed IPOs
1. What time are IPOs listed on NSE or BSE?
IPO shares are listed during a special pre-open session between 9:00 AM and 10:00 AM on the listing day. The process begins with the Order Entry Period from 9:00 AM to 9:45 AM, during which investors can place, modify, or cancel their orders. However, this window may close at a random time between the 35th and 45th minute, as the system uses a random closure mechanism during the last 10 minutes.
Immediately after this, the Order Matching & Trade Confirmation Period starts (around 9:45 AM and ends by 9:55 AM). During this time, the system determines the IPO’s opening price through order matching, and trades are confirmed based on the discovered price. Finally, there is a short Buffer Period from 9:55 AM to 10:00 AM to ensure a smooth transition from the pre-open session to the normal market. Regular trading begins at 10:00 AM, and the IPO shares can then be bought or sold like any other listed stock.
2. Where Are IPOs Listed in India?
In India, IPOs are listed on either the National Stock Exchange (NSE) or the Bombay Stock Exchange (BSE), depending on the company’s choice. Most Mainboard IPOs are listed on both NSE and BSE, allowing wider participation from investors. However, SME IPOs are typically listed on only one platform — either NSE Emerge or BSE SME, which are dedicated platforms for small and medium-sized enterprises. The chosen exchange is mentioned in the company’s offer documents, such as the Red Herring Prospectus (RHP). Once listed, shares are traded like any other listed stock during regular market hours.
3. How is IPO listing gain calculated?
IPO listing gain is calculated using the formula: (Listing Price − Issue Price) ÷ Issue Price × 100%. For example, if an IPO is issued at ₹100 and lists at ₹120, the listing gain would be 20%.
4. Can I buy a stock on its listing day?
Yes, you can buy an IPO-listed stock once trading begins at 10:00 AM on the listing day. Just like any other stock, IPO shares are available on your broker’s platform, subject to demand and price movement.
🌐 Useful Links
📬 Stay Updated
Bookmark this page for daily updates on recently listed IPOs and track each company’s NSE/BSE listing price, performance, and gain/loss figures. This list is updated regularly with the latest IPO listings in India.