Upcoming Stock Split 2025 | Upcoming Share Split 2025
Get the Latest list of upcoming stock splits in 2025 with split ratios, ex-dates, and record dates for smart investing.
Stock split (Share Split) means the company gives different face-value shares to its existing Shareholders in place of shares they held, hence there is only change in no of shares(due to face-value change eg 10 to 2) but the total value of shares remain the same. Hence the question which arise is then why companies do stock splits , The reason is due to stock split each share become cheaper, so it’s easier for small investors to buy due to there low share price..
When the price is lower, more people can afford to buy it, This helps more investors to participate in company, With more people buying and selling, the stock becomes easier to trade(More Liquid), This can also help the stock do well in the market.(For More Details About Stock Split refer ).
Upcoming Stock Splits 2025 India
Company Name | Split Ratio(1:5) | Record Date | Official Document |
---|---|---|---|
Nazara Technologies Limited | Split From Rs.4/- to Rs.2/-(1:2) | To be announced | View Document |
Adani Power Limited | Split from ₹10 to ₹2 | To be announced | View Document |
Multi Commodity Exchange of India Ltd | Split From Rs.10/- to Rs.2/-(1:5) | To be announced | View Document |
Tata Investment Corporation Ltd | Split From Rs.10/- to Rs.1/-(1:10) | To be announced | View Document |
BEML Ltd | Split From Rs.10/- to Rs.5/-(1:2) | To be announced | View Document |
Gokul Agro Resources Limited | Split From Rs.2/- to Rs.1/-(1:2) | To be announced | View Document |
Kesar Enterprises Limited | Split From Rs.10/- to Rs.1/-(1:10) | To be announced | View Document |
R M Drip And Sprinklers Systems Limited | Split From Rs.10/- to Rs.1/-(1:10) | To be announced | View Document |
AGI Infra Ltd | Split from Rs.5 to Rs.1 (1:5) | To be announced | View Document |
Sigma Solve Ltd | Split From Rs.10/- to Rs.1/-(1:10) | To be announced | View Document |
Paushak Limited | Split From Rs.10/- to Rs.5/-(1:2) | To be announced | View Document |
Sumeet Industries Limited | Split From Rs.10/- to Rs.2/-(1:5) | To be announced | View Document |
Fischer Medical Ventures Ltd | Split From Rs.10/- to Rs.1/-(1:10) | To be announced | View Document |
Narmada Macplast Drip Irrigation Systems Ltd | Split From Rs.10/- to Rs.2/-(1:5) | To be announced | View Document |
GHV Infra Projects Ltd | Split From Rs.10/- to Rs.5/-(1:2) | To be announced | View Document |
Tourism Finance Corporation of India Ltd | Split From Rs.10/- to Rs.2/-(1:5) | To be announced | View Document |
KSE Ltd | Split From Rs.10/- to Rs.1/-(1:10) | To be announced | View Document |
Stock Splits in September & October 2025 – Live
Company Name | Split Ratio | Ex-Date | Record Date | Official Document |
---|---|---|---|---|
Zydus Wellness Limited. | Split From Rs.10/- to Rs.2/-(1:5) | 18-09-2025 | 18-09-2025 | View Document |
Pavna Industries Ltd | Split From Rs.10/- to Rs.1/-(1:10) | 01-09-2025 | 01-09-2025 | View Document |
Steelcast Ltd | Split From Rs.5/- to Rs.1/-(1:5) | 29-08-2025 | 29-08-2025 | View Document |
Stock Splits in August 2025 – Completed
Company Name | Split Ratio | Ex-Date | Record Date | Official Document |
---|---|---|---|---|
Diksat Transworld Ltd | Split From Rs.10/- to Rs.2/-(1:5) | 29-08-2025 | 29-08-2025 | View Document |
Titan Intech Limited | Split From Rs.10/- to Rs.1/-(1:10) | 29-08-2025 | 29-08-2025 | View Document |
Steelcast Ltd | Split From Rs.5/- to Rs.1/-(5:1) | 29-08-2025 | 29-08-2025 | View Document |
Bemco Hydraulics Ltd | Split From Rs.10/- to Rs.1/-(1:10) | 22-08-2025 | 22-08-2025 | View Document |
Dev Information Technology Ltd | Stock Split From Rs.5/- to Rs.2/- | 21-08-2025 | 21-08-2025 | View Document |
Chandrima Mercantiles Ltd | Split From Rs.10/- to Rs.1/-(1:10) | 20-08-2025 | 20-08-2025 | View Document |
Algoquant Fintech Ltd | Split From Rs.2/- to Rs.1/-(1:2) | 18-08-2025 | 18-08-2025 | View Document |
India Glycols Ltd | Split from ₹10 to ₹5 (2:1) | 12-Aug-25 | 12-Aug-25 | View Document |
Sprayking Ltd | Split from ₹2 to ₹1 (2:1) | 12-Aug-25 | 12-Aug-25 | View Document |
MOS Utility Limited | Split From Rs.10/- to Rs.2/-(1:5) | 08-Aug-25 | 08-Aug-25 | View Document |
Stock Splits in July 2025 – Completed
Company Name | Split Ratio | Ex-Date | Record Date |
---|---|---|---|
GTV Engineering Ltd | Split From Rs.10/- to Rs.2/-(5:1) | 28-July-25 | 28-July-25 |
Rir Power Electronics Limited | Split From Rs.10/- to Rs.2/-(5:1) | 25-July-25 | 25-July-25 |
Kellton Tech Solutions Ltd | Split From Rs.5/- to Rs.1/-(5:1) | 25-July-25 | 25-July-25 |
Indo Thai Securities Limited | Split From Rs.10/- to Rs.1/-(10:1) | 18-July-25 | 18-July-25 |
Cool Caps Industries Limited | Split From Rs.10/- to Rs.2/-(5:1) | 04-July-25 | 04-July-25 |
Paras Defence & Space | Split from ₹10 to ₹5 (2:1) | 04-July-25 | 04-July-25 |
Stock Splits in June 2025 – Completed
Company Name | Split Ratio | Ex-Date | Record Date |
---|---|---|---|
Padam Cotton Yarns Ltd | Split From Rs.10/- to Rs.1/-(10:1) | 27-June-25 | 27-June-25 |
Elitecon International Ltd | Split From Rs.10/- to Rs.1/-(10:1) | 25-June-25 | 25-June-25 |
Laddu Gopal Online Services Ltd | Split From Rs.10/- to Rs.2/-(5:1) | 24-June-25 | 24-June-25 |
Ajcon Global Services Ltd | Split From Rs.10/- to Rs.1/-(10:1) | 20-June-25 | 20-June-25 |
Jeena Sikho Lifecare Ltd. | Split from ₹10 to ₹2 (5:1) | 12-June-25 | 12-June-25 |
Vesuvius India Limited. | Split from ₹10 to ₹1 (10:1) | 10-June-25 | 10-June-25 |
Coforge Ltd. | Split from ₹10 to ₹2 (5:1) | 04-June-25 | 04-June-25 |
Stock Splits in May 2025 – Completed
Company Name | Split Ratio | Ex-Date | Record Date |
---|---|---|---|
Colab Platforms Ltd. | Split from ₹2 to ₹1 (2:1) | 21-May-25 | 21-May-25 |
Mrugesh Trading Ltd. | Split from ₹10 to ₹1 (10:1) | 16-May-25 | 16-May-25 |
Virat Leasing Ltd. | Split from ₹10 to ₹5 (2:1) | 16-May-25 | 16-May-25 |
Navkar Urbanstructure Ltd. | Split from ₹2 to ₹1 (2:1) | 09-May-25 | 09-May-25 |
Shantai Industries Ltd. | Split from ₹10 to ₹2 (5:1) | 09-May-25 | 09-May-25 |
Info Edge (India) Ltd. | Split from ₹10 to ₹2 (5:1) | 07-May-25 | 07-May-25 |
Frequently Asked Questions
Q1.What is Ex Split Date ?
Ans The first trading day when the stock trades at the post-split price
Q2.What is Record Date for Split?
Ans The cut-off date to determine eligible shareholders for the split
Q3.What is Split Ratio?
Ans Indicates the face value change (e.g., ₹10 → ₹1 means a 10:1 split)
Q4.Does a stock split increase the value of my investment
Ans No, the total value of your investment remains the same. The number of shares increases, but the share price decreases proportionally.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments and consult their investment advisor before making any investment decisions. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Upcomingipo is not responsible for any errors or omissions or for the results obtained from the use of such information. Any reliance you place on such information is therefore strictly at your own risk. User shall confirm the accuracy of the information before using of the same from the official website of respective authority in the respective subject at user end.