Looking to invest in dividend-paying stocks in India? Here’s a comprehensive upcoming dividend stocks list in India for August 2025.
Company Name | Ex Date | Record Date | Dividend Amount |
Inani Marbles & Industries Ltd | 23-Sep-25 | 23-Sep-25 | 0.04 |
Sadhana Nitro Chem Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Exhicon Events Media Solutions Ltd | 19-Sep-25 | 20-Sep-25 | 0.15 |
Lahoti Overseas Ltd | 22-Sep-25 | 22-Sep-25 | 0.2 |
Shalibhadra Finance Ltd | 22-Sep-25 | 22-Sep-25 | 0.4 |
Arihant Capital Markets Ltd | 19-Sep-25 | 20-Sep-25 | 0.5 |
Loyal Equipments Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Adtech Systems Ltd | 25-Sep-25 | 25-Sep-25 | 1 |
Asian Star Company Ltd | 22-Sep-25 | 22-Sep-25 | 1.5 |
SMS Lifesciences India Ltd | 24-Sep-25 | 24-Sep-25 | 1.5 |
Shervani Industrial Syndicate Ltd | 23-Sep-25 | 23-Sep-25 | 3 |
Bengal & Assam Company Ltd | 22-Sep-25 | 22-Sep-25 | 50 |
Fischer Medical Ventures Ltd | 22-Sep-25 | 22-Sep-25 | 0.005 |
Navkar Urbanstructure Ltd | 23-Sep-25 | 23-Sep-25 | 0.005 |
Last Mile Enterprises Ltd | 23-Sep-25 | 23-Sep-25 | 0.02 |
Hi-Tech Pipes Ltd | 19-Sep-25 | 20-Sep-25 | 0.025 |
Shankar Lal Rampal Dye-Chem Ltd | 19-Sep-25 | 20-Sep-25 | 0.05 |
A B Infrabuild Ltd | 22-Sep-25 | 22-Sep-25 | 0.05 |
Madhuveer Com 18 Network Ltd | 22-Sep-25 | 22-Sep-25 | 0.05 |
KMS Medisurgi Ltd | 23-Sep-25 | 23-Sep-25 | 0.05 |
Caspian Corporate Services Ltd | 26-Sep-25 | 26-Sep-25 | 0.05 |
Emerald Finance Ltd | 23-Sep-25 | 23-Sep-25 | 0.09 |
Jonjua Overseas Ltd | 19-Sep-25 | 20-Sep-25 | 0.1 |
Bandaram Pharma Packtech Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Bondada Engineering Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
DCW Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
GTV Engineering Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Gufic Biosciences Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Paisalo Digital Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Swan Corp Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Vintage Coffee And Beverages Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
Confidence Petroleum India Ltd | 23-Sep-25 | 23-Sep-25 | 0.1 |
Dev Information Technology Ltd | 23-Sep-25 | 23-Sep-25 | 0.1 |
Grovy India Ltd | 23-Sep-25 | 23-Sep-25 | 0.1 |
Padam Cotton Yarns Ltd | 23-Sep-25 | 23-Sep-25 | 0.1 |
Zodiac Ventures Ltd | 23-Sep-25 | 23-Sep-25 | 0.1 |
West Leisure Resorts Ltd | 26-Sep-25 | 26-Sep-25 | 0.1 |
Aartech Solonics Ltd | 23-Sep-25 | 23-Sep-25 | 0.125 |
Phoenix Township Ltd | 22-Sep-25 | 22-Sep-25 | 0.15 |
Compucom Software Ltd | 19-Sep-25 | 20-Sep-25 | 0.2 |
Donear Industries Ltd | 19-Sep-25 | 20-Sep-25 | 0.2 |
RIR Power Electronics Ltd | 19-Sep-25 | 20-Sep-25 | 0.2 |
Hazoor Multi Projects Ltd | 22-Sep-25 | 22-Sep-25 | 0.2 |
Panorama Studios International Ltd | 23-Sep-25 | 23-Sep-25 | 0.2 |
Satia Industries Ltd | 23-Sep-25 | 23-Sep-25 | 0.2 |
Shraddha Prime Projects Ltd | 24-Sep-25 | 24-Sep-25 | 0.2 |
Aveer Foods Ltd | 22-Sep-25 | 22-Sep-25 | 0.25 |
GEM Enviro Management Ltd | 22-Sep-25 | 22-Sep-25 | 0.25 |
Confidence Futuristic Energetech Ltd | 23-Sep-25 | 23-Sep-25 | 0.25 |
Accel Ltd | 22-Sep-25 | 22-Sep-25 | 0.3 |
Kemistar Corporation Ltd | 23-Sep-25 | 23-Sep-25 | 0.3 |
Shelter Pharma Ltd | 23-Sep-25 | 23-Sep-25 | 0.35 |
Olectra Greentech Ltd | 19-Sep-25 | 20-Sep-25 | 0.4 |
Commercial Syn Bags Ltd | 22-Sep-25 | 22-Sep-25 | 0.4 |
OM Infra Ltd | 22-Sep-25 | 22-Sep-25 | 0.4 |
SMS Pharmaceuticals Ltd | 22-Sep-25 | 22-Sep-25 | 0.4 |
HP Adhesives Ltd | 23-Sep-25 | 23-Sep-25 | 0.4 |
Riddhi Corporate Services Ltd | 19-Sep-25 | 20-Sep-25 | 0.49 |
Shivalik Rasayan Ltd | 19-Sep-25 | 20-Sep-25 | 0.5 |
Archit Organosys Ltd | 22-Sep-25 | 22-Sep-25 | 0.5 |
Bright Outdoor Media Ltd | 22-Sep-25 | 22-Sep-25 | 0.5 |
Radix Industries (India) Ltd | 22-Sep-25 | 22-Sep-25 | 0.5 |
Cargotrans Maritime Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
Pashupati Cotspin Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
Premier Explosives Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
R P P Infra Projects Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
Signet Industries Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
SP Capital Financing Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
New Swan Multitech Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
VEDAVAAG Systems Ltd | 23-Sep-25 | 23-Sep-25 | 0.5 |
Black Rose Industries Ltd | 22-Sep-25 | 22-Sep-25 | 0.55 |
Ahluwalia Contracts (India) Ltd | 22-Sep-25 | 22-Sep-25 | 0.6 |
PNC Infratech Ltd | 22-Sep-25 | 22-Sep-25 | 0.6 |
Hariom Pipe Industries Ltd | 23-Sep-25 | 23-Sep-25 | 0.61 |
Dhabriya Polywood Ltd | 23-Sep-25 | 23-Sep-25 | 0.7 |
Fredun Pharmaceuticals Ltd | 23-Sep-25 | 23-Sep-25 | 0.7 |
Amba Enterprises Ltd | 23-Sep-25 | 23-Sep-25 | 0.75 |
Sakthi Finance Ltd | 19-Sep-25 | 20-Sep-25 | 0.8 |
Vipul Organics Ltd | 23-Sep-25 | 23-Sep-25 | 0.8 |
A D S Diagnostics Ltd | 19-Sep-25 | 20-Sep-25 | 1 |
Deepak Builders and Engineers India Ltd | 19-Sep-25 | 20-Sep-25 | 1 |
Cords Cable Industries Ltd | 22-Sep-25 | 22-Sep-25 | 1 |
Gujarat Craft Industries Ltd | 22-Sep-25 | 22-Sep-25 | 1 |
HPL Electric & Power Ltd | 22-Sep-25 | 22-Sep-25 | 1 |
Parag Milk Foods Ltd | 22-Sep-25 | 22-Sep-25 | 1 |
Tirupati Foam Ltd | 22-Sep-25 | 22-Sep-25 | 1 |
Veto Switchgears and Cables Ltd | 22-Sep-25 | 22-Sep-25 | 1 |
Crest Ventures Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Intense Technologies Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
ITL Industries Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Mold-Tek Technologies Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Sicagen India Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Shri Venkatesh Refineries Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Tilaknagar Industries Ltd | 23-Sep-25 | 23-Sep-25 | 1 |
Jeena Sikho Lifecare Ltd | 22-Sep-25 | 22-Sep-25 | 1.1 |
BEML Ltd | 22-Sep-25 | 22-Sep-25 | 1.2 |
AVG Logistics Ltd | 23-Sep-25 | 23-Sep-25 | 1.2 |
Josts Engineering Company Ltd | 22-Sep-25 | 22-Sep-25 | 1.25 |
NIBE Ltd | 23-Sep-25 | 23-Sep-25 | 1.25 |
Steel Strips Wheels Ltd | 23-Sep-25 | 23-Sep-25 | 1.25 |
Navneet Education Ltd | 22-Sep-25 | 22-Sep-25 | 1.5 |
Sunteck Realty Ltd | 23-Sep-25 | 23-Sep-25 | 1.5 |
Evans Electric Ltd | 25-Sep-25 | 25-Sep-25 | 1.5 |
National Fertilizers Ltd | 22-Sep-25 | 22-Sep-25 | 1.56 |
Bambino Agro Industries Ltd | 23-Sep-25 | 23-Sep-25 | 1.6 |
India Glycols Ltd | 23-Sep-25 | 23-Sep-25 | 10 |
Gujarat Intrux Ltd | 22-Sep-25 | 22-Sep-25 | 15 |
Divyashakti Ltd | 22-Sep-25 | 22-Sep-25 | 2 |
Gujarat Apollo Industries Ltd | 23-Sep-25 | 23-Sep-25 | 2 |
Mold-Tek Packaging Ltd | 23-Sep-25 | 23-Sep-25 | 2 |
Rolcon Engineering Company Ltd | 22-Sep-25 | 22-Sep-25 | 2.5 |
Talbros Engineering Ltd | 23-Sep-25 | 23-Sep-25 | 2.5 |
Monte Carlo Fashions Ltd | 22-Sep-25 | 22-Sep-25 | 20 |
Ganesha Ecosphere Ltd | 19-Sep-25 | 20-Sep-25 | 3 |
Aurionpro Solutions Ltd | 22-Sep-25 | 22-Sep-25 | 3 |
Gujarat Fluorochemicals Ltd | 22-Sep-25 | 22-Sep-25 | 3 |
Best Agrolife Ltd | 23-Sep-25 | 23-Sep-25 | 3 |
NG Industries Ltd | 19-Sep-25 | 20-Sep-25 | 3.5 |
Ceinsys Tech Ltd | 22-Sep-25 | 22-Sep-25 | 3.5 |
Ambika Cotton Mills Ltd | 19-Sep-25 | 20-Sep-25 | 37 |
CyberTech Systems and Software Ltd | 22-Sep-25 | 22-Sep-25 | 4 |
Sudarshan Chemical Industries Ltd | 22-Sep-25 | 22-Sep-25 | 4.5 |
Accelya Solutions India Ltd | 24-Oct-25 | 24-Oct-25 | 40 |
Ruchira Papers Ltd | 22-Sep-25 | 22-Sep-25 | 5 |
Jindal Poly Films Ltd | 23-Sep-25 | 23-Sep-25 | 5.9 |
Spright Agro Ltd | 26-Sep-25 | 26-Sep-25 | 0.01 |
Maharashtra Scooters Ltd | 22-Sep-25 | 22-Sep-25 | 160 |
Bajaj Holdings & Investment Ltd | 22-Sep-25 | 22-Sep-25 | 65 |
Black Rose Industries Ltd | 22-Sep-25 | 22-Sep-25 | 0.1 |
1. What is an Upcoming dividend??
An upcoming dividend refers to a company’s declared dividend that is yet to be paid but has an approaching record date.
2. What is a record date in dividend announcements?
The record date is the cut-off date set by a company to determine eligible shareholders for receiving the declared dividend. Only shareholders who own the stock before this date will receive the dividend.
3. How are dividends taxed in India for FY 2024-25?
As of FY 2024-25, dividends received by Indian investors are taxed as per the individual’s applicable income tax slab. Companies deduct a 10% TDS if the dividend exceeds ₹5,000 in a financial year
4. Are dividends from Indian stocks taxable?
Yes, dividends are taxable in the hands of investors as per their income tax slab under the Income Tax Act, 1961.
5. How to find upcoming dividend stocks in India?
You can track by bookmark this page for updated lists.
Staying informed about upcoming dividend announcements is a smart way to enhance your investment strategy and earn passive income. As companies declare dividends with specific record and payout dates, planning ahead allows investors to make timely decisions. Keep tracking this page for the latest updates on upcoming dividend stocks in India and never miss an opportunity to grow your portfolio.
🌐 Useful Links
Check Recently Announced Stock Splits in 2025
- ChatGPT Parental Control: New Feature to Keep Kids Safe 2025
- फैबटेक टेक्नोलॉजीज 2025 (Fabtech Technologies IPO) सम्पुर्ण जानकारी हिन्दी में
- Classic Electrodes IPO Date, Price , Allotment ,Subscription Details 2025
- BSE SME IPO LIST
- अमांता हेल्थकेयर आईपीओ की सम्पुर्ण जानकारी हिन्दी में (Amanta Healthcare IPO)
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments and consult their investment advisor before making any investment decisions. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
Upcomingipo is not responsible for any errors or omissions or for the results obtained from the use of such information. Any reliance you place on such information is therefore strictly at your own risk. User shall confirm the accuracy of the information before using of the same from the official website of respective authority in the respective subject at user end.