Stay updated with the IPO subscription live status data for all active issues in the Indian market. This page shows demand across Various investor categories โ including IPO QIB subscription, NII, and Retail โ helping you track market sentiment for each IPO.
๐ Live IPO Subscription Status Table
IPO Name | Issue Type | Day | QIB# | NII(Total)$ | NII (Above Ten Lakh Rupees) | NII (Below 10 lakh rupees) | Retail | Employee | Shareholders | Total |
---|---|---|---|---|---|---|---|---|---|---|
Amanta Healthcare Limited | Mainboard IPO | Day1 | – | .95x | .58x | 1.68x | 1.74x | – | – | 1.08x |
Oval Projects Engineering Limited | SME IPO | Day3(CT) | 2.88x | .28x | .48x | .05x | .20x | – | – | .59x |
Sugs LLoyd Limited | SME IPO | Day2 | – | 1.85x | 3.20x | .04x | .39x | – | – | .93x |
Snehaa Organics Limited | SME IPO | Day2 | – | – | – | – | – | – | – | – |
Abril Paper Tech Limited | SME IPO | Day2 | Mix in NII | 1.25x | – | – | 2.10x | – | – | 1.68x |
Rachit Prints Limited | SME IPO | Day1 | – | – | – | – | .12x | – | – | .06x |
Mainboard Subscription Status Table – Closed
๐ This IPO subscription status table is updated daily during the bidding period of Mainboard.
IPO Name | Issue Type | Day | QIB# | NII(Total)$ | NII (Above Ten Lakh Rupees) | NII (Below 10 lakh rupees) | Retail | Employee | Shareholders | Total |
---|---|---|---|---|---|---|---|---|---|---|
Vikran Engineering Limited | Mainboard IPO | Closed | 19.45x | 58.58x | 66.71x | 42.32x | 10.97x | – | – | 23.59x |
Anlon Healthcare Limited | Mainboard IPO | Closed | 1.07x | 10.61x | 7.56x | 16.69x | 47.30x | – | – | 7.13x |
Mangal Electrical Industries Limited | Mainboard IPO | Closed | .47x | 8.68x | 8.09x | 9.86x | 3.27x | – | – | 3.63x |
Gem Aromatics Limited | Mainboard IPO | Closed | 55.28x | 45.06x | 47.53x | 40.13x | 10.31x | – | 30.27x | |
Vikram Solar Limited | Mainboard IPO | Closed | 142.79x | 50.90x | 57.35x | 38.00x | 7.65x | 4.84x | – | 54.63x |
Patel Retail Limited | Mainboard IPO | Closed | 272.43x | 108.18x | 102.15x | 120.22x | 42.49x | 25.37x | – | 95.70x |
Shreeji Shipping Global Limited | Mainboard IPO | Closed | 110.41x | 72.70x | 72.86x | 72.39x | 21.94x | – | – | 58.10x |
Regaal Resources Ltd. | Mainboard IPO | Closed | 190.97x | 356.73x | 387.72x | 294.74x | 57.75x | – | – | 159.88x |
BlueStone Jewellery | Mainboard IPO | Closed | 4.28x | .55x | .66x | .33x | 1.35x | – | – | 2.70x |
All Time Plastics | Mainboard IPO | Closed | 10.15x | 13.47x | 14.03x | 12.35x | 5.14x | 7.82x | – | 8.34x |
JSW Cement Ltd | Mainboard IPO | Closed | 15.80x | 10.97x | 12.56x | 7.80x | 1.81x | – | – | 7.77x |
Highway Infrastructure IPO | Mainboard IPO | Closed | 420.57x | 447.32x | 457.52x | 426.91x | 155.58x | – | – | 300.61x |
Knowledge Realty Trust REIT IPO | Mainboard IPO | Closed | – | – | – | – | – | – | – | 7.64x |
Sri Lotus Developers | Mainboard IPO | Closed | 163.90x | 57.71x | 55.19x | 62.76x | 20.28x | 19.84x | – | 69.14x |
NSDL(National Securities Depository Ltd. | Mainboard IPO | Closed | 103.97x | 34.98x | 37.73x | 29.48x | 7.73x | 15.42x | – | 41.01x |
M&B Engineering Ltd. | Mainboard IPO | Closed | 36.72x | 38.24x | 37.72x | 39.29x | 32.55x | 8.13x | – | 36.20x |
Aditya Infotech Ltd. | Mainboard IPO | Closed | 133.91x | 72x | 74.77x | 66.45x | 50.87x | 8.50x | – | 100.69x |
Laxmi India Finance Ltd. | Mainboard IPO | Closed | 1.30x | 1.84x | 1.82x | 1.89x | 2.22x | 1.57x | – | 1.87x |
Shanti Gold International | Mainboard IPO | Closed | 117.33ร | 151.48x | 173.08ร | 108.28ร | 30.37ร | – | 81.17ร |
SME IPO Subscription Status Table – Closed
๐ This IPO subscription status table is updated daily during the bidding period of SME IPOs.
IPO Name | Issue Type | Day | QIB# | NII(Total)$ | NII (Above Ten Lakh Rupees) | NII (Below 10 lakh rupees) | Retail | Total |
---|---|---|---|---|---|---|---|---|
Globtier Infotech Limited | SME IPO | Closed | ||||||
Current Infraprojects Limited | SME IPO | Closed | ||||||
Sattva Engineering Construction Limited | SME IPO | Closed | ||||||
Shivashrit Foods Limited | SME IPO | Closed | ||||||
Classic Electrodes (India) Limited | SME IPO | Closed | ||||||
Anondita Medicare Limited | SME IPO | Closed | ||||||
NIS Management Limited | SME IPO | Closed | 2.12x | 6.71x | 13.53x | 1.67x | 1.10x | 2.95x |
ARC Insulation & Insulators Limited | SME IPO | Closed | ||||||
Lgt Business Connextions SME IPO | SME IPO | Closed | – | .86x | – | – | 1.75x | 1.24x |
Studio LSD Limited | SME IPO | Closed | 1x | 1.39x | 1.16x | 1.85x | 4.58x | 3.12x |
Mahendra Realtors | SME IPO | Closed | 43.57x | 27.13x | 30.62x | 20.15x | 25.60x | 25.20x |
Icodex Publishing Solutions | SME IPO | Closed | 33.08x | 1.53x | 1.70x | 1.67x | 4.67x | 3.80x |
Medistep Healthcare | SME IPO | Closed | – | – | – | – | – | 365.34x |
Star Imaging BSE | SME IPO | Closed | 12.85x | 2.95x | 6.21x | 2.90x | 2.31x | 5.04 |
ANB Metal Cast Ltd | SME IPO | Closed | 1.04x | 2.83x | 2.77x | 2.96x | 2.39x | 1.92x |
Connplex Cinemas | SME IPO | Closed | 44.21x | 50.10x | 59.51x | 31.29x | 24.78x | 33.25x |
Sawaliya Food Products Ltd | SME IPO | Closed | 15.83x | 20.46x | 24.42x | 12.52x | 8.92x | 12.45x |
Aaradhya Disposal Industries Ltd. | SME IPO | Closed | 2.51x | 1.36x | – | – | 1.47x | 1.40x |
BLT Logistics IPO | SME IPO | Closed | 81.80x | 668.92x | 1187.39x | 684.21x | 637.40x | 504.43x |
Bhadora Industries IPO | SME IPO | Closed | .68x | 1.63x | 1.71x | 1.49x | .98x | .96x |
Parth Electricals IPO | SME IPO | Closed | 17.65x | 44.28x | 53.48x | 25.89x | 20.29x | 22.20x |
Jyoti Global Plast IPO | SME IPO | Closed | 1.86x | 15.02x | 18.29x | 8.54x | 9.55x | 7.93x |
Flysbs Aviation IPO | SME IPO | Closed | 191.93x | 564.03x | 684.46x | 323.17x | 286.18x | 296.36x |
Cash Ur Drive Marketing | SME IPO | Closed | 76.19x | 135.62x | 161.73x | 83.41x | 62.43x | 75.70x |
Renol Polychem IPO | SME IPO | Closed | 8.41x | 7.31x | 7.85x | 6.25x | 6.52x | 6.42x |
B.D. Industries (Pune) Ltd. | SME IPO | Closed | 1.27x | 2.96x | 5.59x | .89x | 1.32x | 1.75x |
Mehul Colours Ltd. | SME IPO | Closed | 13.54x | 8.32x | 14.27x | 5.24x | 3.59x | 7.50x |
Takyon Networks Ltd. | SME IPO | Closed | 13.29x | 27.64x | 45.19x | 22.19x | 20.08x | 20.35x |
Umiya Mobile Ltd. | SME FPO | Closed | – | 2.55x | – | – | 2.61x | 2.62x |
Repono Ltd. | SME IPO | Closed | 29.03x | 79.69x | 126.27x | 70.55x | 67.47x | 60.55x |
Shree Refrigerations | SME IPO | Closed | 167.32ร | 145.02x | 214.75ร | 158.71ร | 195.13ร | 174.24ร |
Sellowrap Industries | SME IPO | Closed | 18.76ร | 118.32x | 136.28x | 82.40x | 70.71x | 61.56x |
Patel Chem Specialities | SME IPO | Closed | 105.27ร | 175x | 253.06ร | 204.81ร | 173.12ร | 155.63ร |
๐ Related Pages
๐ Useful Links
1. What is meant by subscription in IPO?
IPO subscription means how many times investors have applied for the shares offered by a company in its IPO. If investors apply for more shares than the number of shares available, it is called oversubscription. If they apply for fewer shares than the number of shares available, it is called undersubscription.
2. What Is IPO Subscription Status?
The IPO subscription status reflects the total demand for shares from various investor groups. Qualified Institutional Buyers (QIBs), Non-Institutional Investor (NIIs), and retail investors place bids during the IPO window, which usually lasts 3 days. Higher subscription generally indicates positive investor sentiment.
3. Where can I find the IPO allotment status, allotment date, and listing date?
You can check all IPO allotment-related details โ including the allotment status, allotment date, and listing date โ by visiting our dedicated pageย here.
4. What happens if IPO is not fully subscribed?
If an IPO is not fully subscribed, hereโs what happens in simple terms:
Mainboard IPOs:If it doesnโt receive at least 90% of the total issue size, the IPO is cancelled. Your money is refunded(Unblocked) to your bank or UPI account โ usually within a few days.
SME IPOs:ย The rules may differ slightly depending on the exchange, but generally, 90% subscription is also required.If not met, the IPO may be withdrawn and all investors get their money back(Unblocked).
So donโt worry โ if an IPO fails, you wonโt lose any money. Youโll just get your refund.
5. What happens after an IPO is fully subscribed?
Hereโs what happens step by step after the IPO subscription period ends:
-The bidding window closes (usually after 3 days)
-Applications are verified by the registrar
-finalization of the basis of allotment along with the designated stock exchanges
-Refunds are processed for those who did not receive allotment
-Shares are credited to the demat accounts of successful applicants
-The IPO is listed on the stock exchange on the scheduled date
6. How does oversubscription affect share allocation?
When an IPO is oversubscribed, it means more people applied than the number of shares available. In that case, not everyone gets shares. For retail investors, allocation is done using a lottery system as per SEBI rules.
7. What is a good subscription rate for an IPO?
A good subscription rate means many investors are interested in the IPO. What counts as โgoodโ can vary depending on the IPO, the companyโs reputation, the overall market conditions, and investor sentiment at that time.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments and consult their investment advisor before making any investment decisions. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.