Stay updated with the IPO subscription live data for all active issues in the Indian market. This page shows demand across Various investor categories β including IPO QIB subscription, NII, and Retail β helping you track market sentiment for each IPO.
π Live IPO Subscription Status Table
Mainboard Subscription Status Table
π This IPO subscription status table is updated daily during the bidding period of Mainboard.
IPO Name | Issue Type | Day | QIB# | NII(Total)$ | NII (Above Ten Lakh Rupees) | NII (Below 10 lakh rupees) | Retail | Employee | Shareholders | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lotus Developers | Mainboard IPO | Closed | 163.90x | 57.71x | 55.19x | 62.76x | 20.28x | 19.84x | – | 69.14x |
NSDL(National Securities Depository Ltd. | Mainboard IPO | Closed | 103.97x | 34.98x | 37.73x | 29.48x | 7.73x | 15.42x | – | 41.01x |
M&B Engineering Ltd. | Mainboard IPO | Closed | 36.72x | 38.24x | 37.72x | 39.29x | 32.55x | 8.13x | – | 36.20x |
Aditya Infotech Ltd. | Mainboard IPO | Closed | 133.91x | 72x | 74.77x | 66.45x | 50.87x | 8.50x | – | 100.69x |
Laxmi India Finance Ltd. | Mainboard IPO | Closed | 1.30x | 1.84x | 1.82x | 1.89x | 2.22x | 1.57x | – | 1.87x |
Shanti Gold International | Mainboard IPO | Closed | 117.33Γ | 151.48x | 173.08Γ | 108.28Γ | 30.37Γ | – | 81.17Γ |
SME IPO Subscription Status Table
π This IPO subscription status table is updated daily during the bidding period of SME IPOs.
IPO Name | Issue Type | Day | QIB# | NII(Total)$ | NII (Above Ten Lakh Rupees) | NII (Below 10 lakh rupees) | Retail | Total | Details |
---|---|---|---|---|---|---|---|---|---|
Flysbs Aviation IPO | SME IPO | Day 2 | |||||||
Cash Ur Drive Marketing | SME IPO | Day 3 | |||||||
Renol Polychem IPO | SME IPO | Day 3 | |||||||
B.D. Industries (Pune) Ltd. | SME IPO | Closed | 1.27x | 2.96x | 5.59x | .89x | 1.32x | 1.75x | |
Mehul Colours Ltd. | SME IPO | Closed | 13.54x | 8.32x | 14.27x | 5.24x | 3.59x | 7.50x | |
Takyon Networks Ltd. | SME IPO | Closed | 13.29x | 27.64x | 45.19x | 22.19x | 20.08x | 20.35x | |
Umiya Mobile Ltd. | SME FPO | Closed | – | 2.55x | – | – | 2.61x | 2.62x | |
Repono Ltd. | SME IPO | Closed | 29.03x | 79.69x | 126.27x | 70.55x | 67.47x | 60.55x | |
Shree Refrigerations | SME IPO | Closed | 167.32Γ | 145.02x | 214.75Γ | 158.71Γ | 195.13Γ | 174.24Γ | |
Sellowrap Industries | SME IPO | Closed | 18.76Γ | 118.32x | 136.28x | 82.40x | 70.71x | 61.56x | |
Patel Chem Specialities | SME IPO | Closed | 105.27Γ | 175x | 253.06Γ | 204.81Γ | 173.12Γ | 155.63Γ |
π Related Pages
π Useful Links
β FAQ’s on IPO Subscription Status
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments and consult their investment advisor before making any investment decisions. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.